Assalam O Alaikum 
Dosto me ney  Strong signals transponders of satellite ki list  banai hai. Dish Size 8Ft Fiber.  Jin doston ne Motoerized  Dishes lagai hui hain ummeed hai un k liye ye list madadgar ho gi. Yah tamamTransponders  ki  freqincies meri tested hain. My location Mughalpura Lahore. With Best wishes,     Muhammad Riaz Haider Abbasi,                List Updated 26-04-16
Strong Signals of Satellites. Dish Size 8Ft                         Location Mughalpura LAHORE
	  Satellites	Orbital Position	      C-Band	       KU-Band			
1	Chainasat 6A	125.0E	4079 27500 H	-			
2	Asiasat 4	122.2E	4100 2299 H	-			
3	Telekom 2	118.0E	3776  2132  H	-			
4	Chainasat 6B	115.5E	4192 6000 V	-			
5	Palapa D	113.0E	4079 28125 H	-			
6	Telkom1	108.2	-	11640 30000 V			
7	Asiasat 7	105.5E	4060 26666 V	-			
8	Express AM3	103.3	3675 33453 H	-			
9	Asiasat 5	100.5E	4131 10687 H	12426 2915 V			
10	Express AM 33	96.5E	3675  33483 H	-			
11	Nss 6	95.0E	-	11037  40700 H			
12	Insat 3A	93.5E	3925  27500 H	11030 32000 V			
13	Measat	91.5E	4164  20640 H	12318  30000 H			
14	Yamal 49	90.0E	3600  5925 H	-			
15	ST 2	88.0E	3671  9256 H	-			
16	Horizon	85.0E	-	12000  28000 H			
17	Insat 4A	83.0E	3756  13333 H	11010  27500 H			
18	Thaicom	78.5E	3920 30000 V	-			
19	Apstar 7	76.5E	3920  28340 H	-			
20	ABS 2	75.0E	-	12524  30000 H			
21	Insat 3C	74.0E	3780  6250 H	11520  1700 H			
22	Eutelsat 70B	70.0E	-	11293 44897 H			
23	Intelsat 20	68.5E	4181 16295 H	-			
24	Intelsat17	66.0E	3845  27692 V	-			
25	Intelsat 906	64.2E	4094  3680 H	-			
26	Yamal 402	55.0E	-	10968  10852 V			
27	Express AM6	53.0E	-	11559  4960 V			
28	Yahasat	52.0E	-	11766  27500 V			
29	Afghansat 1	48.0E	-	11292  27500 V			
30	Intelsat 12	45.0E	-	11468  27689 V			
31	Turksat 2A	42.0E	-	12054  27500 H			
32	Paksat	38.0E	4162 0922 V	-			
33	Eutalsat 36A	36.0E	-	12511 4340 H			
34	Badar 4/5/6	26.0E	-	11900  27500 V			
35	Eutelsat 25B	25.0E	-	11585 27500 V			
36	Eutelsat 21B	21.0E	-	11532  2857 V			
37	Arabsat 5C	20.0E	4064 27500 V	-			
38	Eutelsat 16A	16.0E	-	11046 10655 H			
39	Hotbird	13.0E	-	11334 27500 H			
40	Eutelsat 10A	10.0E	-	11346 27500 H			
41	Eutelsat 9A	09.0E	-	11727  27500 V			
42	Eutelsat 7A	07.0E	-	10721  22000 H			
43	Rascom QAF	03.0E	-	11496 9719  V
			
			
									
						Strong Signals Satellites.Dish 8Ft Location Mughalpura LHR
- 
				riaz haider
 - Registered Member

 - Posts: 8
 - Joined: 03 Mar 2016, 8:26 am
 
- 
				Chacha
 - Senior Registered Member

 - Posts: 971
 - Joined: 04 Jan 2016, 9:43 am
 - Location: Taj Bagh LHR
 - Been thanked: 1 time
 
Re: Strong Signals Satellites.Dish 8Ft Location Mughalpura L
meray pass yeh TP sub say weak hay ...12170 strong TP hay comparatively.riaz haider wrote:Nss 6 95.0E - 11037 40700 H
meri location mian aziz pully hay.
Amiko SHD 8900 Alien
DM 800HD PVR SIM 2.01
			
						DM 800HD PVR SIM 2.01
- shabbir17
 - Senior Registered Member

 - Posts: 647
 - Joined: 17 Mar 2015, 3:22 pm
 - Location: Lahore
 - Has thanked: 85 times
 - Been thanked: 25 times
 
Re: Strong Signals Satellites.Dish 8Ft Location Mughalpura L
Riaz bhai!!
Is topic pe ap apna hotbird ka status b share kare, I am from Salamatpura Lahore near Fatehgarh.
			
			
									
						Is topic pe ap apna hotbird ka status b share kare, I am from Salamatpura Lahore near Fatehgarh.
riaz haider wrote:39 Hotbird 13.0E - 11334 27500 H
- shabbir17
 - Senior Registered Member

 - Posts: 647
 - Joined: 17 Mar 2015, 3:22 pm
 - Location: Lahore
 - Has thanked: 85 times
 - Been thanked: 25 times
 
Re: Strong Signals Satellites.Dish 8Ft Location Mughalpura L
Acha result hai, agar fitting thee howi ho, ap hall road pe chale jao. 12 hazar tk mil jayegi.
			
			
									
						Jawad123 wrote:8 Ft Visiton kesi dish hai or ap ne kitnay ki li hai? Lahore me jis dealer se li hai uska name or contact no bhi dain.
Who is online
Users browsing this forum: 
Bing [Bot], 
Claude [Bot], 
Facebook [Bot] and 461 guests