Dish TV Nss6 Transponder List
Satellite name	Frequency	Symbolrate	Polarization	FEC
95.0E NSS 6 & SES 8	12647000	32700000	V	 7/8
95.0E NSS 6 & SES 8	12534000	43200000	V	 7/8
95.0E NSS 6 & SES 8	12110000	40700000	H	 5/6
95.0E NSS 6 & SES 8	11037000	40700000	H	 3/4
95.0E NSS 6 & SES 8	11570000	28500000	V	 3/4
95.0E NSS 6 & SES 8	12170000	40700000	H	 5/6
95.0E NSS 6 & SES 8	11990000	43000000	H	 5/6
95.0E NSS 6 & SES 8	12729000	32700000	H	 7/8
95.0E NSS 6 & SES 8	11172000	30000000	H	 5/6
95.0E NSS 6 & SES 8	10990000	28500000	V	 3/4
95.0E NSS 6 & SES 8	11150000	28500000	V	 3/4
95.0E NSS 6 & SES 8	12595000	43200000	V	 7/8
95.0E NSS 6 & SES 8	12647000	30000000	H	 5/6
95.0E NSS 6 & SES 8	12595000	43200000	H	 7/8
95.0E NSS 6 & SES 8	11070000	28500000	V	 3/4
95.0E NSS 6 & SES 8	11090000	30000000	H	 5/6
95.0E NSS 6 & SES 8	12729000	32700000	V	 7/8
95.0E NSS 6 & SES 8	12688000	27500000	V	 5/6
100.5E Ku-band AsiaSat 5	12702000	40700000	V	 2/3
100.5E Ku-band AsiaSat 5	12582000	40700000	V	 2/3
100.5E Ku-band AsiaSat 5	12522000	40700000	V	 3/4
100.5E Ku-band AsiaSat 5	12642000	40700000	V	 2/3
[/center]
			
			
									
						Dish TV Nss6 Transponder List
Dish TV Nss6 Transponder List
Please Always Press Thanks post
cloud ibox 3SE, Open Blackhole
Dish setup 91.5E, 93.5E, 95E, 100.5E, 108E.
			
						cloud ibox 3SE, Open Blackhole
Dish setup 91.5E, 93.5E, 95E, 100.5E, 108E.
- Arshad Niazi
 - Senior Registered Member

 - Posts: 801
 - Joined: 14 Feb 2014, 3:17 pm
 - Has thanked: 1 time
 - Been thanked: 18 times
 
Re: Dish TV Nss6 Transponder List
good effort dear
act in a good way but internally bad
Who is online
Users browsing this forum: 
Claude [Bot], 
Google [Bot], 
Petal [Bot] and 685 guests