atellite	Position	Frequency	SR FEC	Encryption	Ku/C Band	Channel Name
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 10964 H	3327 3/4	FTA (free to air)	Ku band	OTRK
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 10972 V	3330 3/4	FTA (free to air)	Ku band	100 TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 10982 V	3170 3/4	BISS	Ku band	Mir Belogorya TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11072 V	2170 3/4	FTA (free to air)	Ku band	Rostov Papa
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11107 V	3255 3/4	FTA (free to air)	Ku band	Podmoskove
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11110 V	1765 3/4	FTA (free to air)	Ku band	Bryanskaya Guberniya
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11159 V	22000 7/8	FTA (free to air)	Ku band	Global Star TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11159 V	22000 7/8	FTA (free to air)	Ku band	Hard Life
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11463 V	1000 7/8	FTA (free to air)	Ku band	Rossiya 2
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11490 V	5788 3/4	FTA (free to air)	Ku band	9 TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11512 V	2617 3/4	FTA (free to air)	Ku band	Nika TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	****** 3 , Videoguard	Ku band	El Arna
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	****** 3 , Videoguard	Ku band	Kazakh TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	****** 3 , Videoguard	Ku band	Kazakstan TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	****** 3 , Videoguard	Ku band	Khabar
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	Videoguard	Ku band	Kazakstan TV Aktobe
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	Videoguard	Ku band	Kazakstan TV Atyrau
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	Videoguard	Ku band	Kazakstan TV Kostanai
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	Videoguard	Ku band	Kazakstan TV Kyzylorda
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	Videoguard	Ku band	Kazakstan TV Oskemen
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	Videoguard	Ku band	Kazakstan TV Petropavl
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	Videoguard	Ku band	Kazakstan TV Shymkent
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	Videoguard	Ku band	Mir
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	Videoguard	Ku band	NTV Mir
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	Videoguard	Ku band	RTR Planeta
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	Videoguard	Ku band	Sport 1
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	Videoguard	Ku band	Sport 2
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	Videoguard	Ku band	STS
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	Videoguard	Ku band	Telekanal Futbol
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11555 H	30000 3/4	Videoguard	Ku band	TV Alau
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11595 H	29270 5/6	Digicipher 2	Ku band	El Arna
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11595 H	29270 5/6	Digicipher 2	Ku band	Kazakstan TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11595 H	29270 5/6	Digicipher 2	Ku band	Khabar
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Animal Planet Europe
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Astana TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Balapan
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Cartoon Network Russia & South East Europe
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Eurosport 2
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Eurosport International
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Investigation Discovery Europe
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Kazakstan TV Karagandy
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Kazakstan TV Pavlodar
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Mat i Ditya
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Moya Planeta
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	National Geographic Channel Russia
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Perviy kanal SNG
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	RBK TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Rossiya 24
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Rossiya 24
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Rossiya K
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Sedmoi kanal
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	SET Eastern Europe
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Usadba
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Vremya
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Zdorovoe TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 H	30000 3/4	Videoguard	Ku band	Zhivi!
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	5 Kanal
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	Animal Planet Europe
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	Discovery Science Channel
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	Discovery World
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	Karusel
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	Kinolux
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	National Geographic Channel Russia
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	NTV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	OTR
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	Peretz
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	Perviy kanal
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	Pyatnitsa!
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	RBK TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	REN TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	Rossiya 1
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	Rossiya 2
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	Rossiya K
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	RTG TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	STS
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	Telekanal Zvezda
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	TNT
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	TV 3
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11635 V	29700 2/3	Conax , Quintic	Ku band	
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	Detski Mir
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	Discovery HD Showcase
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	Discovery Science Channel
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	Discovery World
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	Diva Universal Russia
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	Dom Kino
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	English Club TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	Eurosport International
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	Gulli
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	Karusel
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	Kazakstan TV Aktau
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	Mezzo
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	REN TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	Ru TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	Telecafé
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	TiJi
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	TLC Russia
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 H	30000 3/4	Videoguard	Ku band	
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	Conax , Quintic	Ku band	24 Dok
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	Conax , Quintic	Ku band	24 Techno
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	Conax , Quintic	Ku band	Boytsovskiy Klub
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	Conax , Quintic	Ku band	Brazzers TV Europe
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	Conax , Quintic	Ku band	Bridge TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	Conax , Quintic	Ku band	Kanal Disney
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	Conax , Quintic	Ku band	Nastoyashee Strashnoe TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	Conax , Quintic	Ku band	Sport 1
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	Conax , Quintic	Ku band	Sport Plus
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	Conax , Quintic	Ku band	Telekanal 2×2
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	Conax , Quintic	Ku band	Telekanal Domashniy
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	Conax , Quintic	Ku band	TNV Tatarstan
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	Conax , Quintic	Ku band	U
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	Conax , Quintic	Ku band	XXL
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	FTA (free to air)	Ku band	Rossiya 24
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	FTA (free to air)	Ku band	Rossiya 24
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	FTA (free to air)	Ku band	Rusong TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11675 V	29700 2/3	FTA (free to air)	Ku band	TDK
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3699 R	1666 5/6	FTA (free to air)	C band	Channels TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3744 R	18315 5/6	FTA (free to air)	C band	Channels TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3744 R	18315 5/6	FTA (free to air)	C band	Lagos TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3744 R	18315 5/6	FTA (free to air)	C band	MITV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3744 R	18315 5/6	FTA (free to air)	C band	Silverbird TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3744 R	18315 5/6	FTA (free to air)	C band	Soundcity Premium
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3744 R	18315 5/6	FTA (free to air)	C band	Spice
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3744 R	18315 5/6	FTA (free to air)	C band	Televista
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3756 R	2315 3/4	FTA (free to air)	C band	NTV Uganda
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3759 R	2315 3/4	FTA (free to air)	C band	Swazi TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3765 R	5000 3/4	FTA (free to air)	C band	ZNBC TV 1
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3765 R	5000 3/4	FTA (free to air)	C band	ZNBC TV 2
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3768 R	2067 3/4	FTA (free to air)	C band	Bukedde TV 1
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3768 R	2067 3/4	FTA (free to air)	C band	WBS TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3775 R	9361 3/5	FTA (free to air)	C band	K24
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3775 R	9361 3/5	FTA (free to air)	C band	Kiss TV
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 10972 V	3330 3/4	FTA (free to air)	Ku band	Radio Baltika
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 10982 V	3170 3/4	FTA (free to air)	Ku band	Mir Belogorya Radio
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11072 V	2170 3/4	FTA (free to air)	Ku band	Donskaya Volna
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11072 V	2170 3/4	FTA (free to air)	Ku band	Radio Kazachij Don
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	Avtoradio
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	Avtoradio Moskva
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	Business FM
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	City FM
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	Detskoe Radio Moskva
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	Doroznoe Radio
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	Gardarica FM
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	Humor FM
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	Humor FM Moskva
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	Militseyskaya Volna
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	NRJ Moskva
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	NRJ Russia
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	Radio Chanson
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	Radio dlja dvoih
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	Radio Record
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	Radio Romantika
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	Radio Vanya
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11077 V	3300 3/4	FTA (free to air)	Ku band	Relax FM
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11107 V	3255 3/4	FTA (free to air)	Ku band	Radio Podmoskove
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11110 V	1765 3/4	FTA (free to air)	Ku band	Guberniya FM
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11159 V	22000 7/8	FTA (free to air)	Ku band	Europa Plus
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11159 V	22000 7/8	FTA (free to air)	Ku band	Nashe Radio
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11159 V	22000 7/8	FTA (free to air)	Ku band	Radio 7
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11159 V	22000 7/8	FTA (free to air)	Ku band	Radio Sport
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11159 V	22000 7/8	FTA (free to air)	Ku band	Retro FM
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11159 V	22000 7/8	FTA (free to air)	Ku band	Serebryany Dozhd
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11490 V	5788 3/4	FTA (free to air)	Ku band	Pervoe Radio
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11490 V	5788 3/4	FTA (free to air)	Ku band	Radio Roks-Region
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11490 V	5788 3/4	FTA (free to air)	Ku band	Radio Rossii
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 11512 V	2617 3/4	FTA (free to air)	Ku band	Nika FM
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3744 R	18315 5/6	FTA (free to air)	C band	Cool FM Lagos
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3744 R	18315 5/6	FTA (free to air)	C band	Ray Power 106.5 FM
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3744 R	18315 5/6	FTA (free to air)	C band	Rhythm
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3744 R	18315 5/6	FTA (free to air)	C band	Star FM
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3775 R	9361 3/5	FTA (free to air)	C band	Capital FM
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3775 R	9361 3/5	FTA (free to air)	C band	Coro FM
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3775 R	9361 3/5	FTA (free to air)	C band	Easy FM
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3775 R	9361 3/5	FTA (free to air)	C band	KBC English Service
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3775 R	9361 3/5	FTA (free to air)	C band	KBC Idhaa
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3775 R	9361 3/5	FTA (free to air)	C band	QFM
Satellite: Intelsat 904	Position: 60.0°E	Frequency: 3775 R	9361 3/5	FTA (free to air)	C band	Venus FM
			
			
									
						INTELSAT
- 
				adilmughal
 - Registered Member

 - Posts: 56
 - Joined: 01 Nov 2016, 11:19 am
 - Been thanked: 3 times
 
Who is online
Users browsing this forum: 
Amazon [Bot], 
Bing [Bot], 
Claude [Bot], 
Dot [Bot], 
meta-externalagent [Bot], 
Petal [Bot] and 629 guests