@___________________________________________@
@___________EVOCAMD SOFTCAM KEYS____________@
@___________________________________________@
;
#############################################
#                  IRDETO 2                 #
#############################################
I 0604 02 DFDD0C4B92B4ABD26514B9AF9F0C79C4 ;Bulsatcom (39.0E)
I 0604 03 E94B84B099000C5DFD04C4C09AA022E9 ;Bulsatcom (39.0E)
I 0604 04 02FD429DD08DBA2451527955ECD8A099 ;Bulsatcom (39.0E)
I 0604 06 4B95529E76429CD4DE864D19A1F71D05 ;Bulsatcom (39.0E)
I 0604 M1 98B4DCAD44E8C9504C3F4E51692A7047 ;Bulsatcom (39.0E)
I 0604 M2 AE652B210BF89FC69507609842FD303E ;Bulsatcom (39.0E)
#############################################
#                 VIACCESS 1                #
#############################################
V 7400 08 2FB60239D4D8C4D6 ;Mezzo (13.0E)
#############################################
#                 VIACCESS 2                #
#############################################
V 021110 08 35F6B9217C2BA83F38C3C1FD23A5D321 ;Ant-1 (9E)
#############################################
#                NAGRAVISION 2              #
#############################################
N 1102 00 F8780ECD862D143B9B23ECFFCBB872A4 ;UnityMedia (Germany Cable TV)
N 1102 01 FAD9E99827B3D66B624FA382E52615E1 ;UnityMedia (Germany Cable TV)
N 2111 00 69AA57C76AFCAAEEF4048183CB19395E ;Digi TV Cablu (Romania Cable TV)
N 2111 01 10F5DB01646FD8852C0BCCA160F0B337 ;Digi TV Cablu (Romania Cable TV)
N 7301 00 DB697B9CC19122AD0A92586091B64A73 ;Cablecom Swiss Cable TV
N 7301 01 5FD284AA40E9A4A35484305C41A3C3F5 ;Cablecom Swiss Cable TV
#############################################
#                 BISS RADIO                #
#############################################
B 0005 00 002123441361188C002123441361188C ;Intercom3 (42.0E)
B 0006 00 002123441361188C002123441361188C ;Intercom (42.0E)
B 0051 00 BABA007400000000BABA007400000000 ;Service 1 (42.0E)
B 0052 00 BABA007400000000BABA007400000000 ;Service 2 (42.0E)
#############################################
#                    BISS                   #
#############################################
B 0801 00 13131339131313391313133913131339 ;CBC Sport HD (46.0E)
B 0001 00 002005250019566F002005250019566F ;1 TV Georgia (46.0E)
B 0007 00 DBA545C5FDE36245DBA545C5FDE36245 ;Rustavi 2 (42.0E)
B 0001 00 10000010000000001000001000000000 ;TRT 1 (42.0E)
B 0005 00 10000010000000001000001000000000 ;TRT Haber (42.0E)
B 0019 00 10000010000000001000001000000000 ;TRT Spor (42.0E)
B 001C 00 10000010000000001000001000000000 ;TRT 3-Spor (42.0E)
B 0064 00 610666CD60000060610666CD60000060 ;SNG-B Feed (42.0E)
B 051A 00 0D212452136160D40D212452136160D4 ;Dream Trk (42.0E)
B 0553 00 B053242705808308B053242705808308 ;DHA Feed (42.0E)
B 283E 00 10000010000000001000001000000000 ;A Spor (42.0E)
B 2841 00 10000010000000001000001000000000 ;ATV HD (42.0E)
B 2843 00 10000010000000001000001000000000 ;A Spor HD (42.0E)
B 2904 00 10000010000000001000001000000000 ;TRT 1 (42.0E)
B 2905 00 10000010000000001000001000000000 ;TRT Haber (42.0E)
B 2907 00 10000010000000001000001000000000 ;TRT 3-Spor (42.0E)
B 2968 00 10000000000000001000000000000000 ;TRT  HD (42.0E)
B 2969 00 10000010000000001000001000000000 ;TRT 1 HD (42.0E)
B 296A 00 10000000000000001000000000000000 ;TRT Haber HD (42.0E)
B 296B 00 10000000000000001000000000000000 ;TRT Spor HD (42.0E)
B 296D 00 10000010000000001000001000000000 ;TRT World HD (42.0E)
B 2A30 00 10000010000000001000001000000000 ;Star TV (42.0E)
B 2AF8 00 10000010000000001000001000000000 ;Show TV HD (42.0E)
B 2AF9 00 10000000000000001000000000000000 ;Haberturk HD (42.0E)
B 2B5C 00 10000010000000001000001000000000 ;Show TV (42.0E)
B 2BC0 00 10000000000000001000000000000000 ;Haberturk (42.0E)
B 2BC1 00 10000000000000001000000000000000 ;Bloomberg HT (42.0E)
B 3264 00 10000010000000001000001000000000 ;TV8 (42.0E) 
B 39D1 00 10000010000000001000001000000000 ;Tivibu Spor HD (42.0E)
B 39D8 00 10000010000000001000001000000000 ;Tivibu Spor HD (42.0E)
B 3E81 00 10000010000000001000001000000000 ;Tivibu Spor SD (42.0E)
B 0065 00 E150134416800197E150134416800197 ;Eriteria TV2 (30.5E)
B 0003 00 159ACD7CEBF614F5159ACD7CEBF614F5 ;MGM Middle East (10E)
B 0003 00 11111133111111331111113311111133 ;IRIB TV3 (26E)
B 000A 00 12AB34F1CD56EF1212AB34F1CD56EF12 ;MBC Persia CA (26E)
B 1C85 00 2C3150AD009DD26F2C3150AD009DD26F ;TV 7 (31.5E)
B 0550 00 C12345006789AB00C12345006789AB00 ;CTC+4 (90E)
B 0001 00 C12345006789AB00C12345006789AB00 ;CTC+7 (90E)
B 0384 00 D12345006789AB00D12345006789AB00 ;Home+4 (90E)
B 1644 00 D12345006789AB00D12345006789AB00 ;Home+7 (90E)
B 17ED 00 1A2B3C814D5E6F1A1A2B3C814D5E6F1A ;1+1 International (4.8E)
B 19D2 00 A5EB22B2576F5016A5EB22B2576F5016 ;Ukraina SD (4.8E)
B 002A 00 ABCDAB23CDABCD45ABCDAB23CDABCD45 ;Al Libyah (8.0W)
B 17E8 00 090219246323068C090219246323068C ;2+2 (4.8E)
B 00C8 00 D0C01CAC61003A9BD0C01CAC61003A9B ;SRTV Feed (16.0E)
B 03FA 00 AB13CE8C273D4CB0AB13CE8C273D4CB0 ;HNL Feed (16.0E)
B 0003 00 C12345006789AB00C12345006789AB00 ;STS(+7h)
B 0004 00 ABC1238F45678935ABC1238F45678935 ;Peretz(+7h)
B 0005 00 D12345006789AB00D12345006789AB00 ;Telekanal Domashniy(+7h)
B 0385 00 254762CE1832BC06254762CE1832BC06 ;ESPN Caribbean 901 (15.0W)
B 0386 00 682645D37489BEBB682645D37489BEBB ;ESPN Syndication 902 (15.0W)
B 0004 00 000001011111ABCD000001011111ABCD ;Al Rayyan HD Europe (26.0E)
B 0009 00 12AB34F1CD56EF1212AB34F1CD56EF12 ;Al Arabiya (7.0W)
B 000A 00 12AB34F1CD56EF1212AB34F1CD56EF12 ;Al Hadath (7.0W)
B 0001 00 ABCDEF671234569CABCDEF671234569C ;Music Now (3.0E)
B 0002 00 ABCDEF671234569CABCDEF671234569C ;Fann (3.0E)
B 0003 00 ABCDEF671234569CABCDEF671234569C ;Mkls Feed (3.0E)
B 005A 00 11111133111111331111113311111133 ;OMAN TV Test HD (26.0E)
B 138F 00 11111133111111331111113311111133 ;OMAN TV Test HD (7.0W)
B 1A22 00 A5EB22B2576F25EBA5EB22B2576F25EB ;Indigo TV (4.8E)
B 0011 00 B7C3A41EF6D2A169B7C3A41EF6D2A169 ;Al Baghdadia (7.0E)
B 000A 00 458825F27453682F458825F27453682F ;National TV (16.0E)
B 0016 00 CDEF12CE5678905ECDEF12CE5678905E ;N 24 Plus (16.0E)
B 0007 00 11111133111111331111113311111133 ;RTRS (16.0E)
B 0002 00 11112244223333881111224422333388 ;El Mouritania 2 (26.0E)
B 0003 00 6F5E4D1A3C2B1A816F5E4D1A3C2B1A81 ;RTP 3 (30.0W)
B 19AF 00 A5EB22B2576F5016A5EB22B2576F5016 ;UKRAINA-SD (4.8E)
B 0001 00 94D953C045BAE8E794D953C045BAE8E7 ;KurdSat HD & News HD (53.0E)
B 0005 00 12340000ABCD000012340000ABCD0000 ;Varzish Sport HD (52.5E)
B 0001 00 11111133111111331111113311111133 ;Imedi TV (36.0E)
B 0002 00 22222266222222662222226622222266 ;GDS TV (36.0E)
B 0656 00 A9F8E788B1C2D346A9F8E788B1C2D346 ;Arezo TV (52.5E)
B 0DB7 00 E876F04E8BA51141E876F04E8BA51141 ;Eurobet 11 (9.0E)
B 0DB8 00 E876F04E8BA51141E876F04E8BA51141 ;Eurobet 12 (9.0E)
B 0DB9 00 E876F04E8BA51141E876F04E8BA51141 ;Eurobet 13 (9.0E)
B 0DBA 00 E876F04E8BA51141E876F04E8BA51141 ;Eurobet 14 (9.0E)
B 0110 00 E876F04E8BA51141E876F04E8BA51141 ;EFB 1 (16.0E)
B 1E20 00 AABBCC00CCBBAA00AABBCC00CCBBAA00 ;Dacha (4.8E)
B 1E21 00 A1B2C300C3B2A100A1B2C300C3B2A100 ;Epoque (4.8E)
B 1E25 00 38044581369401CB38044581369401CB ;FilmUA Drama (4.8E)
B 1CDE 00 1234ACF21234ACF21234ACF21234ACF2 ;Inter+ (4.8E)
B 07D0 00 12481670326412A812481670326412A8 ;TVI Internacional (30.0W)
B 000C 00 22222266222222662222226622222266 ;8 Channel (4.0W)
B 0001 00 0206979F9706029F0206979F9706029F ;Kiev STB (4.0W)
B 01AE 00 14C1BF945612AC1414C1BF945612AC14 ;Tayna (54.9E)
B 0008 00 555555FF444444CC555555FF444444CC ;Corallo Sat (7.0E)
B 1C8E 00 AC1234F24321CA2EAC1234F24321CA2E ;Inter (4.8E)
B 1C98 00 AC1234F24321CA2EAC1234F24321CA2E ;NTN (4.8E)
B 0002 00 C360A1C4C360F114C360A1C4C360F114 ;Telekanal 360 Intl (46.0E)
B 0011 00 C360A1C4C360F114C360A1C4C360F114 ;Telekanal 360 In (46.0E)
B 1E15 00 654321C91234569C654321C91234569C ;1+1 Aso (4.8E)
B 1E16 00 19090628117660E719090628117660E7 ;TET Aso (4.8E)
B 0005 00 0206979F970604A10206979F970604A1 ;Novy Kanal (4.0W)
B 0007 00 0206979F970603A00206979F970603A0 ;ICTV (4.0W)
B 0008 00 0206979F9706029F0206979F9706029F ;Telekanal STB (4.0W)